In Warlords Battlecry II, heroes and some units have the ability to cast spells.
Only heroes have a spellbook and the ability to learn new spells. A hero's mana points are indicated in the control panel, below the small blue orb on the right of the hero picture. Left-clicking on this orb, or pressing the "S" key, brings up the spellbook.
Each spell has a casting cost associated with it. This is deducted from the caster's mana points each time the spell is cast, no matter if the outcome is a success or failure. If the caster does not have enough mana points, the spell cannot be cast. Mana points regenerate over time, at a speed which depends upon the caster's magery skill level.
Some spells are inherently harder or easier to cast, so they have a modifier, which is applied to the hero's casting skill in that sphere of magic. For example, if the caster has a pyromancy casting skill of 13, and tries to cast Ring of Fire which has a -2 modifier, the casting skill goes down to 11 for that spell attempt.
There are eleven spheres of magic that can be studied, ten of which have ten spells. There are four Level 1 spells, three Level 2 spells, two Level 3 spells, and one very rare Level 4 spell. The spells must be learned in level order. There are also three common spells, which are automatically known by every spellcaster.
A level 1 hero generally cannot cast spells. When a hero reaches level 2, and chooses a profession of either wizard or priest, they automatically learn the three common spells. At level 3, the hero chooses a speciality, and automatically learns the first level 1 spell from that sphere of magic. Any further spells must be bought with ability points when the hero reaches level 4 and above.
The basic formula for working out your casting percentage of a spell is described below.
This describes the effects of a hero's Magery skill on maximum mana points, mana regeneration rate, and casting bonus.
Hero's Magery Skill | Maximum Mana | Mana Regeneration (Time for 1 point mana) | Casting Bonus |
---|---|---|---|
1 | 2 | 45 sec | -4 |
2 | 4 | 37 sec | -3 |
3 | 6 | 30 sec | -2 |
4 | 8 | 25 sec | -2 |
5 | 10 | 20 sec | -2 |
6 | 12 | 16 sec | -1 |
7 | 14 | 14 sec | -1 |
8 | 16 | 12 sec | -1 |
9 | 18 | 11 sec | - |
10 | 20 | 10 sec | - |
11 | 25 | 9.5 sec | - |
12 | 30 | 9 sec | - |
13 | 35 | 8.5 sec | +1 |
14 | 40 | 8 sec | +1 |
15 | 50 | 7.5 sec | +1 |
16 | 60 | 7.25 sec | +2 |
17 | 70 | 7 sec | +2 |
18 | 80 | 6.75 sec | +2 |
19 | 90 | 6.5 sec | +3 |
20 | 100 | 6.25 sec | +3 |
21 | 105 | 6 sec | +4 |
22 | 110 | 5.8 sec | +4 |
23 | 115 | 5.6 sec | +5 |
24 | 120 | 5.4 sec | +5 |
25 | 125 | 5.2 sec | +6 |
26 | 130 | 5 sec | +6 |
27 | 135 | 4.9 sec | +7 |
28 | 140 | 4.8 sec | +7 |
29 | 145 | 4.7 sec | +8 |
30 | 150 | 4.6 sec | +8 |
Above 30 | +5 per skill point | gradual decrease | +1 per 5 skill points |
The percentage chance of success of casting a spell depends on the hero's Casting skill.
Hero's Casting Skill | Successful Cast |
---|---|
1 or less | 10 % |
2 | 20 % |
3 | 30 % |
4 | 35 % |
5 | 40 % |
6 | 44 % |
7 | 48 % |
8 | 52 % |
9 | 56 % |
10 | 60 % |
11 | 63 % |
12 | 66 % |
13 | 69 % |
14 | 72 % |
15 | 75 % |
16 | 78 % |
17 | 81 % |
18 | 84 % |
19 | 87 % |
20 | 90 % |
21 | 91 % |
22 | 92 % |
23 | 93 % |
24 | 94 % |
25 | 95 % |
26 | 96 % |
27 | 97 % |
28 | 98 % |
29 | 99 % |
30+ | 100 % |
This gives a detailed description of spell effects.
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Shield | 5 | - | Normal | Increases the Armor rating of the caster by 1 for 30 seconds. |
Mastery | Increases the Armor rating of the caster by 2 for 60 seconds. | |||
Grand Mastery | Increases the Armor rating of the caster by 3 for 90 seconds. | |||
Silver Arrow | 10 | - | Normal | Allows the caster to fire magical, silver arrows with Range 6, causing 30 points of Piercing Damage, for 30 seconds. |
Mastery | Allows the caster to fire magical, silver arrows with Range 8, causing 40 points of Piercing Damage, for 60 seconds. | |||
Grand Mastery | Allows the caster to fire magical, silver arrows with Range 10, causing 50 points of Piercing Damage, for 90 seconds. | |||
Heroism | 10 | - | Normal | Increases the caster's command radius by 2 grid squares for 30 seconds. |
Mastery | Increases the caster's command radius by 4 grid squares for 60 seconds. | |||
Grand Mastery | Increases the caster's command radius by 6 grid squares for 90 seconds. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Lesser Item | Minor Item | Major Item | Create Artifact |
Transmute | |||
Acquire | |||
Charm | Bronze Golem | ||
Summon Guardian | |||
Stone Golem |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Lesser Item | 12 | - | Normal | Creates a magical item with a total bonus of +1, for the caster to use. |
Mastery | Creates a slightly better magical item with a total bonus of +2, for the caster to use. | |||
Grand Mastery | Creates a better magical item with a total bonus of +3, for the caster to use. | |||
Transmute | 15 | - | Normal | Exchanges one type of resource for another (like the Trade skill), at a rate of 50% conversion. |
Mastery | Exchanges one type of resource for another (like the Trade skill), at a rate of 70% conversion. | |||
Grand Mastery | Exchanges one type of resource for another (like the Trade skill), at a rate of 90% conversion. | |||
Charm | 6 | - | Normal | Increases the Merchant skill of the caster by 2 for 2 minutes. |
Mastery | Increases the Merchant skill of the caster by 4 for 2 minutes. | |||
Grand Mastery | Increases the Merchant skill of the caster by 6 for 3 minutes. | |||
Stone Golem | 14 | -1 | Normal | Summons 1 Stone Golem to serve the caster. |
Mastery | Summons 1 Stone Golem with 10XP to serve the caster. | |||
Grand Mastery | Summons 1 Stone Golem with 20XP to serve the caster. | |||
Minor Item | 24 | -1 | Normal | Creates a good magical item with a total bonus of +3, for the caster to use. |
Mastery | Creates a slightly better magical item with a total bonus of +4, for the caster to use. | |||
Grand Mastery | Creates a better magical item with a total bonus of +5, for the caster to use. | |||
Acquire | 22 | -6 | Normal | Instantly converts all mines within a radius of 5 grid squares from the caster. |
Mastery | Instantly converts all mines within a radius of 7 grid squares from the caster. | |||
Grand Mastery | Instantly converts all mines within a radius of 10 grid squares from the caster. | |||
Summon Guardian | 24 | -1 | Normal | Summons a Clay Guardian to protect your lands for 10 minutes. |
Mastery | Summons a Stone Guardian to protect your lands for 12 minutes. | |||
Grand Mastery | Summons an Iron Guardian to protect your lands for 15 minutes. | |||
Major Item | 40 | -4 | Normal | Creates a very good magical item with a total bonus of +5, for the caster to use. |
Mastery | Creates a slightly better magical item with a total bonus of +6, for the caster to use. | |||
Grand Mastery | Creates a better magical item with a total bonus of +7, for the caster to use. | |||
Bronze Golem | 36 | -4 | Normal | Summons 1 Bronze Golem to serve the caster. |
Mastery | Summons 1 Bronze Golem with 10XP to serve the caster. | |||
Grand Mastery | Summons 1 Bronze Golem with 20XP to serve the caster. | |||
Create Artifact | 70 | -6 | Normal | Creates a powerful magical item with a total bonus of +7, for the caster to use. |
Mastery | Creates a slightly better magical item with a total bonus of +8, for the caster to use. | |||
Grand Mastery | Creates a better magical item with a total bonus of +9, for the caster to use. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Morph Combat | Morph Tower | Learn Spell | Chaos Plague |
Morph Speed | |||
Drain Mana | |||
Morph Health | Wildfire | ||
Morph Resources | |||
Morph Damage |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Morph Combat | 6 | - | Normal | Randomly and permanently changes the Combat of all units (both friendly and enemy) in the command radius by +/- 1-3. |
Mastery | Randomly and permanently changes the Combat of all units (both friendly and enemy) in the command radius by +/- 1-6. | |||
Grand Mastery | Randomly and permanently changes the Combat of all units (both friendly and enemy) in the command radius by +/- 1-8. | |||
Morph Speed | 8 | - | Normal | Randomly and permanently changes the Speed of all units (both friendly and enemy) in the command radius by +/- 1-3. |
Mastery | Randomly and permanently changes the Speed of all units (both friendly and enemy) in the command radius by +/- 1-5. | |||
Grand Mastery | Randomly and permanently changes the Speed of all units (both friendly and enemy) in the command radius by +/- 1-7. | |||
Morph Health | 5 | - | Normal | Randomly and permanently changes the maximum Hits of all units (both friendly and enemy) in the command radius by +/- 10-30. |
Mastery | Randomly and permanently changes the maximum Hits of all units (both friendly and enemy) in the command radius by +/- 10-50. | |||
Grand Mastery | Randomly and permanently changes the maximum Hits of all units (both friendly and enemy) in the command radius by +/- 10-80. | |||
Morph Damage | 7 | - | Normal | Randomly and permanently changes the amount of Damage a unit inflicts by +/- 1-5, for all units (both friendly and enemy) in the command radius. |
Mastery | Randomly and permanently changes the amount of Damage a unit inflicts by +/- 1-10, for all units (both friendly and enemy) in the command radius. | |||
Grand Mastery | Randomly and permanently changes the amount of Damage a unit inflicts by +/- 1-20, for all units (both friendly and enemy) in the command radius. | |||
Morph Tower | 12 | - | Normal | Randomly and permanently changes the stats of all towers (both friendly and enemy) in the command radius. It changes any one of the following: Combat +\- 1-3, Hits +\- 10-100, Speed +\- 1-2, Damage +\- 1-10. |
Mastery | Randomly and permanently changes the stats of all towers (both friendly and enemy) in the command radius. It changes any one of the following: Combat +\- 1-6, Hits +\- 10-200, Speed +\- 1-3, Damage +\- 1-15. | |||
Grand Mastery | Randomly and permanently changes the stats of all towers (both friendly and enemy) in the command radius. It changes any one of the following: Combat +\- 1-8, Hits +\- 10-300, Speed +\- 1-4, Damage +\- 1-20. | |||
Drain Mana | 12 | - | Normal | Drains all mana from enemy heroes and spellcasters in the command radius. |
Mastery | Drains all mana from enemy heroes and spellcasters in twice the command radius. | |||
Grand Mastery | Drains all mana from enemy heroes and spellcasters in triple the command radius. | |||
Morph Resources | 30 | - | Normal | Exchanges one type of resource for another (like the Trade skill), at a random rate of 40-60% conversion. |
Mastery | Exchanges one type of resource for another (like the Trade skill), at a random rate of 50-70% conversion. | |||
Grand Mastery | Exchanges one type of resource for another (like the Trade skill), at a random rate of 60-80% conversion. | |||
Learn Spell | 30 | -4 | Normal | Caster learns a random spell for the duration of this battle, with a 95% chance of a level 1 or 2 spell, and a 5% chance of a level 3 spell. |
Mastery | Caster learns a random spell for the duration of this battle, with a 75% chance of a level 1 or 2 spell, and a 25% chance of a level 3 spell. | |||
Grand Mastery | Caster learns a random spell for the duration of this battle, with a 50% chance of a level 1 or 2 spell, and a 50% chance of a level 3 spell. | |||
Wildfire | 32 | -5 | Normal | Causes 50 points of magic damage to all enemy units and buildings in the command radius. |
Mastery | Causes 100 points of magic damage to all enemy units and buildings in the command radius. | |||
Grand Mastery | Causes 150 points of magic damage to all enemy units and buildings in the command radius. | |||
Chaos Plague | 70 | -7 | Normal | Diseases all enemy units in the command radius, and drops their current Hits to 50%. |
Mastery | Diseases all enemy units in the command radius, and drops their current Hits to 40%. | |||
Grand Mastery | Diseases all enemy units in the command radius, and drops their current Hits to 33%. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Heal Self | Heal Group | Major Healing | Resurrection |
Cure | |||
Invigorate | |||
Blessing | Life Ward | ||
Sunshine | |||
White Ward |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Heal Self | 8 | +1 | Normal | Heals 50 points of damage on the caster. |
Mastery | Heals 150 points of damage on the caster. | |||
Grand Mastery | Heals 250 points of damage on the caster. | |||
Cure | 8 | - | Normal | Cures disease and poison on all units in half the command radius. |
Mastery | Cures disease and poison on all units in the command radius. | |||
Grand Mastery | Cures disease and poison, and heals 50 points of damage on all units in the command radius. | |||
Blessing | 8 | - | Normal | Increases the caster's Morale skill by 2 for 1 minute. |
Mastery | Increases the caster's Morale skill by 4 for 2 minutes. | |||
Grand Mastery | Increases the caster's Morale skill by 6 for 3 minutes. | |||
White Ward | 6 | - | Normal | Protects all units in the command radius from psychological effects by increasing Resistance by 8 for 1 minute. |
Mastery | Protects all units in the command radius from psychological effects by increasing Resistance by 10 for 2 minutes. | |||
Grand Mastery | Protects all units in the command radius from psychological effects by increasing Resistance by 12 for 4 minutes. | |||
Heal Group | 15 | - | Normal | Heals 50 points of damage on all units in the command radius. |
Mastery | Heals 100 points of damage on all units in the command radius. | |||
Grand Mastery | Heals 200 points of damage on all units in the command radius. | |||
Invigorate | 16 | -2 | Normal | Increases the Speed of all units, except Undead, in the command radius by 2 for 1 minute. |
Mastery | Increases the Speed of all units, except Undead, in the command radius by 3 for 1 minute. | |||
Grand Mastery | Increases the Speed of all units, except Undead, in the command radius by 4 for 1 minute. | |||
Sunshine | 10 | 1 | Normal | Stops the rain and makes it daytime, and heals 50 points of damge on the caster. |
Mastery | Stops the rain and makes it daytime, and heals 75 points of damge on the caster. | |||
Grand Mastery | Stops the rain and makes it daytime, and heals 100 points of damge on the caster | |||
Major Healing | 40 | -2 | Normal | Cures disease and poison, and heals 50 points of damage on the closest 32 units to the caster. |
Mastery | Cures disease and poison, and heals 150 points of damage on the closest 32 units to the caster. | |||
Grand Mastery | Cures disease and poison, and heals 500 points of damage on the closest 32 units to the caster. | |||
Life Ward | 40 | -1 | Normal | Automatically heals the caster back to full Hits if they go down to 0, but only happens once for the duration of the spell (2 minutes). |
Mastery | Automatically heals the caster back to full Hits if they go down to 0, but only happens once for the duration of the spell (3 minutes). | |||
Grand Mastery | Automatically heals the caster back to full Hits if they go down to 0, but only happens once for the duration of the spell (4 minutes). | |||
Resurrection | 60 | -4 | Normal | Raises dead bodies (friendly only) in the command radius to fight for you. They retain no knowledge of previous medals. |
Mastery | Raises dead bodies (friendly only) in the command radius to fight for you. They retain no knowledge of previous medals. | |||
Grand Mastery | Raises all (both friendly and enemy) dead bodies in the command radius to fight for you. They retain no knowledge of previous medals. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Hand of Ice | Ring of Ice | Ice Floe | Ice Storm |
Storm | |||
Freeze | |||
Ice Armor | Freeze Magic | ||
Wall of Ice | |||
Calm |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Hand of Ice | 10 | - | Normal | Causes 20 points of damage to all enemy units in the command radius. |
Mastery | Causes 30 points of damage to all enemy units in the command radius. | |||
Grand Mastery | Causes 40 points of damage to all enemy units in the command radius. | |||
Storm | 8 | - | Normal | Changes the weather to thunder and rain. |
Mastery | Changes the weather to thunder and rain. | |||
Grand Mastery | Changes the weather to thunder and rain. | |||
Ice Armor | 14 | - | Normal | Increases the Armor rating of the caster by 1 for 1 minute. |
Mastery | Increases the Armor rating of the caster by 2 for 2 minutes. | |||
Grand Mastery | Increases the Armor rating of the caster by 3 for 2 minutes. | |||
Calm | 10 | - | Normal | Removes all psychological and spell effects (both good and bad), from all units (both friendly and enemy) in the command radius. |
Mastery | Removes all psychological and spell effects (both good and bad), from all units (both friendly and enemy) in double the command radius. | |||
Grand Mastery | Removes all psychological and spell effects (both good and bad), from all units (both friendly and enemy) in triple the command radius. | |||
Ring of Ice | 30 | -2 | Normal | Causes 80 points of damage on enemy units within 7 grid squares of the caster. |
Mastery | Causes 160 points of damage on enemy units within 7 grid squares of the caster. | |||
Grand Mastery | Causes 320 points of damage on enemy units within 7 grid squares of the caster. | |||
Freeze | 25 | -2 | Normal | Decreases the Speed of all enemy units in the command radius by 6 for 1 minute. |
Mastery | Decreases the Speed of all enemy units in the command radius by 8 for 1 minute. | |||
Grand Mastery | Decreases the Speed of all enemy units in the command radius by 10 for 2 minutes. | |||
Wall of Ice | 4 | - | Normal | Summons 1 Wall of Ice to protect your lands for 10 minutes. |
Mastery | Summons 1 Wall of Ice to protect your lands for 20 minutes. | |||
Grand Mastery | Summons 1 Wall of Ice to protect your lands for 30 minutes. | |||
Ice Floe | 30 | -3 | Normal | Caster gets an icy missile attack for 1 minute, causing 40 points of damage, plus carry-through, to all enemy units within 12 grid squares of the caster. |
Mastery | Caster gets an icy missile attack for 1 minute, causing 60 points of damage, plus carry-through, to all enemy units within 12 grid squares of the caster. | |||
Grand Mastery | Caster gets an icy missile attack for 2 minutes, causing 60 points of damage, plus carry-through, to all enemy units within 12 grid squares of the caster. | |||
Freeze Magic | 40 | -4 | Normal | Stops the mana regeneration of all units on the map, including the caster, for 2 minutes. But for any heroes able to cast Ice spells, it increases their casting skill by 6 for this time. |
Mastery | Stops the mana regeneration of all units on the map, including the caster, for 4 minutes. But for any heroes able to cast Ice spells, it increases their casting skill by 8 for this time. | |||
Grand Mastery | Stops the mana regeneration of all units on the map, including the caster, for 6 minutes. But for any heroes able to cast Ice spells, it increases their casting skill by 10 for this time. | |||
Ice Storm | 65 | -6 | Normal | Creates large hailstones which cause 100 points of magic damage to all enemy units and buildings in the command radius. |
Mastery | Creates large hailstones which cause 200 points of magic damage to all enemy units and buildings in the command radius. | |||
Grand Mastery | Creates large hailstones which cause 300 points of magic damage to all enemy units and buildings in the command radius. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Shadowform | Spectra Horde | Call Shadow | Transform |
Scare | |||
Dragonfear | |||
Light/Darkness | Mutate | ||
Invisibility | |||
Awe |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Shadowform | 8 | - | Normal | Changes the caster into an ethereal being for 1 minute, and increases Speed by 2, Resistance by 2, and Physical armor by 1. |
Mastery | Changes the caster into an ethereal being for 2 minutes, and increases Speed by 3, Resistance by 4, and Physical armor by 2. | |||
Grand Mastery | Changes the caster into an ethereal being for 2 minutes, and increases Speed by 4, Resistance by 6, and Physical armor by 2. | |||
Scare | 6 | - | Normal | Causes Fear on all enemy units in the command radius. |
Mastery | Causes Fear on all enemy units in one-and-a-half times the command radius. | |||
Grand Mastery | Causes Fear on all enemy units in twice the command radius. | |||
Light/Darkness | 5 | -1 | Normal | Changes day to night, and night to day. |
Mastery | Changes day to night, and night to day. | |||
Grand Mastery | Changes day to night, and night to day. | |||
Awe | 8 | -1 | Normal | Causes Awe on all enemy units in the command radius. |
Mastery | Causes Awe on all enemy units in one-and-a-half times the command radius. | |||
Grand Mastery | Causes Awe on all enemy units in twice the command radius. | |||
Spectral Horde | 14 | -2 | Normal | Creates 4 illusionary infantry units to serve the caster for 2 minutes. |
Mastery | Creates 6 illusionary infantry units to serve the caster for 3 minutes. | |||
Grand Mastery | Creates 8 illusionary infantry units to serve the caster for 4 minutes. | |||
Dragonfear | 20 | -4 | Normal | Creates 1 illusionary Dragon to serve the caster for 2 minutes. |
Mastery | Creates 1 illusionary Dragon to serve the caster for 3 minutes. | |||
Grand Mastery | Creates 1 illusionary Dragon to serve the caster for 4 minutes. | |||
Invisibility | 30 | -4 | Normal | Turns the caster invisible for 1 minute, or until attacked, convert, cast spell, etc. |
Mastery | Turns the caster invisible for 2 minutes, or until attacked, convert, cast spell, etc. | |||
Grand Mastery | Turns the caster invisible for 3 minutes, or until attacked, convert, cast spell, etc. | |||
Call Shadow | 30 | -3 | Normal | Summons 1 Shadow to serve the caster. |
Mastery | Summons 1 Shadow with 20 XP to serve the caster. | |||
Grand Mastery | Summons 1 Shadow with 40 XP to serve the caster. | |||
Mutate | 50 | -4 | Normal | Changes all enemy units in the command radius into harmless animals (does not work on Heroes, Titans or Siege.weapons). |
Mastery | Changes all enemy units in the command radius into harmless animals (does not work on Heroes, Titans or Siege.weapons).. | |||
Grand Mastery | Changes all enemy units in the command radius into harmless animals (does not work on Heroes, Titans or Siege.weapons).. | |||
Transform | 70 | -8 | Normal | Randomly transforms up to 5 friendly small to medium-sized land-based units in the command radius into similar-sized units. |
Mastery | Randomly transforms up to 10 friendly small to medium-sized land-based units in the command radius into similar-sized better units. | |||
Grand Mastery | Randomly transforms up to 15 friendly small to medium-sized land-based units in the command radius into similar-sized much better units. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Summon Sprite | Summon Unicorn | Summon Treant | Elementalism |
Gemberry | |||
Wall of Thorns | |||
Entangle | Change Weather | ||
Call Lightning | |||
Shillelagh |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Summon Sprite | 10 | -1 | Normal | Summons 1 Sprite to serve the caster. |
Mastery | Summons 1 Sprite with 10 XP to serve the caster. | |||
Grand Mastery | Summons 1 Sprite with 20 XP to serve the caster. | |||
Gemberry | 12 | - | Normal | Heals 50 points of damage on the caster. Only works on mortal creatures - that is, not Undead, Daemons, or Siege weapons. |
Mastery | Heals 50 points of damage on all units in the command radius. Only works on mortal creatures - that is, not Undead, Daemons, or Siege weapons. | |||
Grand Mastery | Heals 100 points of damage on all units in the command radius, and.cures disease and poison. Only works on mortal creatures - that is, not Undead, Daemons, or Siege weapons. | |||
Entangle | 8 | - | Normal | Decreases the Speed of any land-based enemy units in the command radius by 4 for 1 minute. |
Mastery | Decreases the Speed of any land-based enemy units in the command radius by 6 for 1 minute. | |||
Grand Mastery | Decreases the Speed of any land-based enemy units in the command radius by 8 for 2 minutes. | |||
Shillelagh | 8 | - | Normal | Summons a magical club which increases the Combat skill of the caster by 3 for 2 minutes. |
Mastery | Summons a magical club which increases the Combat skill of the caster by 6 for 2 minutes. | |||
Grand Mastery | Summons a magical club which increases the Combat skill of the caster by 10 for 2 minutes. | |||
Summon Unicorn | 20 | -2 | Normal | Summons 1 Unicorn to serve the caster. |
Mastery | Summons 1 Unicorn with 20 XP to serve the caster. | |||
Grand Mastery | Summons 1 Unicorn with 40 XP to serve the caster. | |||
Wall of Thorns | 4 | - | Normal | Summons 1 Bramble bush to protect your lands for 10 minutes. |
Mastery | Summons 1 Bramble bush to protect your lands for 20 minutes. | |||
Grand Mastery | Summons 1 Bramble bush to protect your lands for 30 minutes. | |||
Call Lightning | 35 | -1 | Normal | Calls lightning diwn and causes 40 points of damage to all enemy units in the command radius. |
Mastery | Calls lightning down and causes 60 points of damage to all enemy units in the command radius. | |||
Grand Mastery | Calls lightning down and causes 120 points of damage to all enemy units in the command radius. | |||
Summon Treant | 40 | -4 | Normal | Summons 1 Treant to serve the caster. |
Mastery | Summons 1 Treant with 20 XP to serve the caster. | |||
Grand Mastery | Summons 1 Treant with 40 XP to serve the caster. | |||
Change Weather | 25 | - | Normal | Allows the caster to affect night/day and fine/rain. |
Mastery | Allows the caster to affect night/day and fine/rain. | |||
Grand Mastery | Allows the caster to affect night/day and fine/rain. | |||
Elementalism | 50 | -5 | Normal | Summons 1 Elemental of your choice to serve the caster. |
Mastery | Summons 1 Elemental of your choice with 80 XP to serve the caster. | |||
Grand Mastery | Summons 1 Elemental of your choice with 160 XP to serve the caster. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Raise Skeleton | Raise Wight | Call the Dead | Raise Champion |
Raise Zombie | |||
Vampirism | |||
Poison Cloud | Ring of Ice | ||
Darkstorm | |||
Black Portal |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Raise Skeleton | 8 | - | Normal | Raises 1 Skeleton to serve the caster. If there is a Black Portal within the command radius, it raises 1 Skeleton with 20 XP. |
Mastery | Raises 1 Skeleton with 20 XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 Skeleton with 40 XP. | |||
Grand Mastery | Raises 1 Skeleton with 40 XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 Skeleton with 80 XP. | |||
Raise Zombie | 8 | - | Normal | Raises 1 Zombie to serve the caster. If there is a Black Portal within the command radius, it raises 1 Zombie with 20 XP. |
Mastery | Raises 1 Zombie with 20 XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 Zombie with 40 XP. | |||
Grand Mastery | Raises 1 Zombie with 40 XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 Zombie with 80 XP. | |||
Poison Cloud | 8 | - | Normal | Poisons all enemy units in the command radius. |
Mastery | Poisons all enemy units in twice the command radius.. | |||
Grand Mastery | Poisons all enemy units in three times the command radius. | |||
Black Portal | 5 | +2 | Normal | Summons a Black Portal for 1 minute to aid in raising Undead. |
Mastery | Summons a Black Portal for 2 minutes to aid in raising Undead. | |||
Grand Mastery | Summons a Black Portal for 3 minutes to aid in raising Undead. | |||
Raise Wight | 15 | - | Normal | Raises 1 Wight to serve the caster. If there is a Black Portal within the command radius, it raises 1 Wight with 20 XP. |
Mastery | Raises 1 Wight with 20 XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 Wight with 40 XP. | |||
Grand Mastery | Raises 1 Wight with 40 XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 Wight with 80 XP. | |||
Vampirism | 30 | -2 | Normal | Casts Level 1 Vampirism on all units in the command radius for 1 minute. This gives each unit back 1 Hit for every 4 Hits of damage they do. |
Mastery | Casts Level 2 Vampirism on all units in the command radius for 1 minute. This gives each unit back 1 Hit for every 3 Hits of damage they do. | |||
Grand Mastery | Casts Level 3 Vampirism on all units in the command radius for 1 minute. This gives each unit back 1 Hit for every 2 Hits of damage they do. | |||
Darkstorm | 18 | -1 | Normal | Starts the rain and makes it night. |
Mastery | Starts the rain and makes it night. | |||
Grand Mastery | Starts the rain and makes it night. | |||
Call the Dead | 30 | -1 | Normal | Raises all (both friendly and enemy) bones in the command radius to be Skeletons. They retain no knowledge of previous medals. |
Mastery | Raises all (both friendly and enemy) bones in the command radius to be Skeletons with 20 XP. They retain no knowledge of previous medals. | |||
Grand Mastery | Raises all (both friendly and enemy) bones in the command radius to be Skeletons with 40 XP. They retain no knowledge of previous medals. | |||
Ring of Ice | 35 | -2 | Normal | Causes 80 points of damage on enemy units within 7 grid squares of the caster. |
Mastery | Causes 160 points of damage on enemy units within 7 grid squares of the caster. | |||
Grand Mastery | Causes 320 points of damage on enemy units within 7 grid squares of the caster. | |||
Raise Champion | 50 | -4 | Normal | Raises 1 powerful unit (your choice of Vampire, Doom Knight, Liche or Shadow) with 40XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 unit with 80 XP. |
Mastery | Raises 1 powerful unit (your choice of Vampire, Doom Knight, Liche or Shadow) with 80XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 unit with 160 XP. | |||
Grand Mastery | Raises 1 powerful unit (your choice of Vampire, Doom Knight, Liche or Shadow) with 160XP to serve the caster. If there is a Black Portal within the command radius, it raises 1 unit with 320 XP. |
This gives a detailed description of spell effects.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Hand of Flame | Ring of Fire | Pillar of Fire | Armageddon |
Soul Flame | |||
Firebreath | |||
Cauterize | Fire Elemental | ||
Berserker | |||
Resist Fire |
Spell | Mana | Mod | Ability | Description |
---|---|---|---|---|
Hand of Flame | 10 | - | Normal | Causes 20 points of fire damage to all enemy units in the command radius. |
Mastery | Causes 30 points of fire damage to all enemy units in the command radius. | |||
Grand Mastery | Causes 40 points of fire damage to all enemy units in the command radius. | |||
Soul Flame | 6 | - | Normal | Gives 10 XP to friendly units (maximum of 10 XP) in the command radius. |
Mastery | Gives 15 XP to friendly units (maximum of 20 XP) in the command radius. | |||
Grand Mastery | Gives 20 XP to friendly units (maximum of 30 XP) in the command radius. | |||
Cauterize | 8 | - | Normal | Heals 20 points of damage on the caster. |
Mastery | Heals 50 points of damage on the caster. | |||
Grand Mastery | Heals 200 points of damage on the caster. | |||
Resist Fire | 7 | - | Normal | All friendly units in the command radius get Fire Resistance for 1 minute. |
Mastery | All friendly units in the command radius get Fire Resistance for 2 minutes. | |||
Grand Mastery | All friendly units in the command radius get Fire Resistance for 3 minutes. | |||
Ring of Fire | 30 | -2 | Normal | Causes 60 points of damage on enemy units within 6 grid squares of the caster. |
Mastery | Causes 120 points of damage on enemy units within 6 grid squares of the caster. | |||
Grand Mastery | Causes 240 points of damage on enemy units within 6 grid squares of the caster. | |||
Firebreath | 30 | -2 | Normal | All friendly units in the command radius, except the caster, get a fire missile attack causing 20 points of damage for 1 minute, with Range=5. |
Mastery | All friendly units in the command radius, except the caster, get a fire missile attack causing 25 points of damage for 2 minutes, with Range=5. | |||
Grand Mastery | All friendly units in the command radius, except the caster, get a fire missile attack causing 30 points of damage for 2 minutes, with Range=8. | |||
Berserker | 15 | -1 | Normal | Casts Immolation on all non-Siege weapon friendly units in the command radius, which increases Combat by 6 and Speed by 4, for 3 minutes. |
